Open Access by country. Showing output counts, number and percentage of accessible outputs published between 2000 and 2023. You can sort and filter by region, subregion, number of publications (default filter is 1000 publications), and open access levels. You may also search for a specific country in the search bar at the top right.
Open Access by country between 2000 and 2023. Read More.
Country | Open | Breakdown Publisher open both other platform open closed | Total Publications | Open Publications | |
---|---|---|---|---|---|
São Tomé and Príncipe | 94% | 3,193 | 3,008 | ||
Indonesia | 91% | 1,680,622 | 1,527,397 | ||
Nicaragua | 85% | 7,207 | 6,091 | ||
Angola | 82% | 3,951 | 3,222 | ||
Peru | 82% | 120,794 | 98,455 | ||
The Gambia | 81% | 4,337 | 3,510 | ||
South Sudan | 79% | 14,335 | 11,361 | ||
Costa Rica | 79% | 42,925 | 33,841 | ||
Sierra Leone | 78% | 2,848 | 2,234 | ||
Honduras | 78% | 5,666 | 4,441 | ||
Afghanistan | 78% | 5,565 | 4,359 | ||
Somalia | 78% | 1,276 | 997 | ||
Guinea-Bissau | 77% | 1,460 | 1,131 | ||
Paraguay | 77% | 12,642 | 9,771 | ||
Democratic Republic of the Congo | 77% | 10,434 | 8,030 | ||
Iraq | 77% | 162,856 | 125,322 | ||
Antigua and Barbuda | 77% | 2,448 | 1,879 | ||
Nepal | 77% | 65,542 | 50,148 |
Data updated 8 December 2024
Institution | Open | Breakdown Publisher open both other platform open closed | Total Publications | Open Publications | |
---|---|---|---|---|---|
Yes Technologies (United States) | 100% | 1,550 | 1,543 | ||
Creative Research Enterprises (United States) | 100% | 2,835 | 2,821 | ||
Science Council of Japan | 99% | 1,078 | 1,069 | ||
Multidisciplinary Digital Publishing Institute (Switzerland) | 99% | 1,995 | 1,975 | ||
Institut za Reumatologiju | 98% | 1,019 | 1,003 | ||
Universitas Batanghari | 98% | 2,003 | 1,971 | ||
Ankara Sosyal Bilimler Üniversitesi | 98% | 8,479 | 8,341 | ||
Foederatio Medicorum Helveticorum | 98% | 1,680 | 1,650 | ||
Centre de Calcul de l’Institut National de Physique Nucléaire et de Physique des Particules | 98% | 1,995 | 1,956 | ||
Escuela Superior de Guerra | 98% | 1,598 | 1,565 | ||
Universitas Abdurahman Saleh Situbondo | 98% | 1,144 | 1,120 | ||
Ação Educativa | 98% | 4,863 | 4,757 | ||
Universitas Dehasen Bengkulu | 98% | 2,189 | 2,141 | ||
ASTRO-3D | 98% | 1,231 | 1,204 | ||
Universitas Muhammadiyah Buton | 97% | 1,224 | 1,192 | ||
Institut Bisnis Nusantara | 97% | 1,633 | 1,590 | ||
North Sumatra Islamic University | 97% | 3,014 | 2,932 | ||
Universitas Saburai | 97% | 1,715 | 1,667 |
Data updated 8 December 2024