Open Access by country. Showing output counts, number and percentage of accessible outputs published between 2000 and 2023. You can sort and filter by region, subregion, number of publications (default filter is 1000 publications), and open access levels. You may also search for a specific country in the search bar at the top right.
Open Access by country between 2000 and 2023. Read More.
Country | Open | Breakdown Publisher open both other platform open closed | Total Publications | Open Publications | |
---|---|---|---|---|---|
São Tomé and Príncipe | 96% | 4,704 | 4,495 | ||
Indonesia | 92% | 1,623,416 | 1,485,562 | ||
Guinea-Bissau | 88% | 3,476 | 3,042 | ||
Nicaragua | 86% | 7,302 | 6,269 | ||
Angola | 85% | 4,559 | 3,872 | ||
South Sudan | 83% | 14,490 | 11,986 | ||
Peru | 83% | 121,823 | 100,727 | ||
The Gambia | 82% | 4,245 | 3,487 | ||
Antigua and Barbuda | 81% | 2,200 | 1,779 | ||
Honduras | 80% | 5,649 | 4,547 | ||
Cabo Verde | 80% | 1,031 | 829 | ||
Costa Rica | 80% | 42,829 | 34,317 | ||
Afghanistan | 79% | 5,381 | 4,277 | ||
Somalia | 79% | 1,231 | 978 | ||
Paraguay | 79% | 12,897 | 10,229 | ||
Sierra Leone | 79% | 2,763 | 2,183 | ||
Democratic Republic of the Congo | 78% | 10,245 | 8,008 | ||
Dominican Republic | 78% | 5,952 | 4,640 |
Data updated 13 August 2024
Institution | Open | Breakdown Publisher open both other platform open closed | Total Publications | Open Publications | |
---|---|---|---|---|---|
Creative Research Enterprises (United States) | 100% | 4,090 | 4,078 | ||
Yes Technologies (United States) | 100% | 1,540 | 1,533 | ||
Science Council of Japan | 99% | 1,075 | 1,067 | ||
Multidisciplinary Digital Publishing Institute (Switzerland) | 99% | 2,025 | 2,009 | ||
Walter de Gruyter (Germany) | 99% | 3,769 | 3,719 | ||
Ankara Sosyal Bilimler Üniversitesi | 99% | 7,652 | 7,544 | ||
Institut za Reumatologiju | 99% | 1,020 | 1,005 | ||
Foederatio Medicorum Helveticorum | 98% | 1,664 | 1,639 | ||
Centre de Calcul de l’Institut National de Physique Nucléaire et de Physique des Particules | 98% | 1,990 | 1,960 | ||
Ação Educativa | 98% | 7,592 | 7,473 | ||
Universitas Dehasen Bengkulu | 98% | 2,045 | 2,012 | ||
Universitas Batanghari | 98% | 1,766 | 1,735 | ||
Secretaria de Estado de Segurança Pública | 98% | 2,210 | 2,171 | ||
Escuela Superior de Guerra | 98% | 2,088 | 2,051 | ||
Universitas Abdurahman Saleh Situbondo | 98% | 1,128 | 1,108 | ||
National Technical Information Service | 98% | 2,761 | 2,712 | ||
ASTRO-3D | 98% | 1,137 | 1,115 | ||
Office of Scientific and Technical Information | 98% | 3,552 | 3,483 |
Data updated 13 August 2024