Open Access by country. Showing output counts, number and percentage of accessible outputs published between 2000 and 2022. You can sort and filter by region, subregion, number of publications, and open access levels. You may also search for a specific country in the search bar at the top right.
Open Access by country between 2000 and 2022. Read More.
Country | Open | Breakdown Publisher open both other platform open closed | Total Publications | Open Publications | |
---|---|---|---|---|---|
São Tomé and Príncipe | 93% | 1,628 | 1,512 | ||
Indonesia | 89% | 1,062,587 | 945,366 | ||
Nicaragua | 82% | 5,471 | 4,503 | ||
Equatorial Guinea | 81% | 149 | 121 | ||
Peru | 80% | 89,530 | 71,671 | ||
The Gambia | 79% | 3,511 | 2,767 | ||
Angola | 78% | 2,507 | 1,947 | ||
Costa Rica | 77% | 33,737 | 25,942 | ||
Honduras | 76% | 3,961 | 3,004 | ||
Dominican Republic | 75% | 4,623 | 3,488 | ||
Sierra Leone | 74% | 1,872 | 1,393 | ||
Haiti | 74% | 943 | 699 | ||
Nepal | 73% | 47,130 | 34,490 | ||
Paraguay | 73% | 8,773 | 6,417 | ||
Liberia | 73% | 825 | 603 | ||
Guinea-Bissau | 73% | 1,003 | 729 | ||
Ecuador | 72% | 62,114 | 44,754 | ||
Malawi | 71% | 10,684 | 7,586 |
Data updated 15 November 2023
Institution | Open | Breakdown Publisher open both other platform open closed | Total Publications | Open Publications | |
---|---|---|---|---|---|
![]() Science Council of Japan | 99% | 987 | 977 | ||
![]() ARC Centre of Excellence for All-sky Astrophysics | 99% | 1,684 | 1,662 | ||
![]() Institut Seni Indonesia Surakarta | 98% | 1,379 | 1,346 | ||
![]() University of Muhammadiyah Mataram | 98% | 1,227 | 1,197 | ||
![]() North Sumatra Islamic University | 97% | 1,670 | 1,627 | ||
![]() Universidad San Pedro | 97% | 6,523 | 6,355 | ||
Universitas Batanghari | 97% | 1,005 | 979 | ||
![]() Universitas Muhammadiyah Palangkaraya | 97% | 1,212 | 1,179 | ||
![]() Universidad Independiente | 97% | 3,231 | 3,138 | ||
![]() Universidad Alas Peruanas | 97% | 924 | 897 | ||
![]() Institut Kesehatan Medistra Lubuk Pakam | 97% | 1,209 | 1,173 | ||
![]() Millennium Institute of Astrophysics | 97% | 1,404 | 1,361 | ||
![]() Universitas Saburai | 97% | 1,004 | 973 | ||
![]() Universitas Dehasen Bengkulu | 97% | 1,135 | 1,099 | ||
![]() IAIN Kudus | 97% | 2,373 | 2,297 | ||
![]() Politeknik Kesehatan Kemenkes Semarang | 97% | 5,130 | 4,965 | ||
![]() Ankara Sosyal Bilimler Üniversitesi | 97% | 1,988 | 1,923 | ||
![]() State Islamic University Ar-Raniry | 97% | 3,285 | 3,176 |
Data updated 15 November 2023