Open Access by country. Showing output counts, number and percentage of accessible outputs published between 2000 and 2021. You can sort and filter by region, subregion, number of publications, and open access levels. You may also search for a specific country in the search bar at the top right.
Open Access by country between 2000 and 2021. Read More.
Country | Open | Breakdown Publisher open both other platform open closed | Total Publications | Open Publications | |
---|---|---|---|---|---|
Mali | 84% | 3,867 | 3,242 | ||
Indonesia | 81% | 311,153 | 251,597 | ||
French Guiana | 80% | 45 | 36 | ||
Dominican Republic | 80% | 1,369 | 1,091 | ||
Nicaragua | 79% | 865 | 680 | ||
Peru | 78% | 38,963 | 30,556 | ||
El Salvador | 78% | 3,076 | 2,397 | ||
Saint Vincent and the Grenadines | 75% | 65 | 49 | ||
Nepal | 74% | 16,051 | 11,831 | ||
Costa Rica | 73% | 16,327 | 11,964 | ||
The Gambia | 72% | 278 | 201 | ||
Maldives | 71% | 73 | 52 | ||
Liberia | 71% | 138 | 98 | ||
Malawi | 71% | 5,376 | 3,817 | ||
Paraguay | 70% | 2,255 | 1,587 | ||
Guinea-Bissau | 69% | 419 | 289 | ||
Zambia | 69% | 5,425 | 3,729 | ||
Uganda | 67% | 18,421 | 12,281 |
Data updated 27 September 2022
Institution | Open | Breakdown Publisher open both other platform open closed | Total Publications | Open Publications | |
---|---|---|---|---|---|
![]() Science Council of Japan | 99% | 399 | 395 | ||
![]() Office of Scientific and Technical Information | 98% | 1,196 | 1,176 | ||
![]() Universidad Alas Peruanas | 97% | 673 | 654 | ||
![]() Pontifical University of John Paul II in Kraków | 97% | 1,480 | 1,434 | ||
![]() Jorge Basadre Grohmann National University | 97% | 699 | 677 | ||
![]() Clinical Orthopaedics and Related Research | 97% | 383 | 370 | ||
![]() Universitas Islam Negeri Maulana Malik Ibrahim | 96% | 533 | 514 | ||
![]() Perimeter Institute | 96% | 4,426 | 4,233 | ||
Universidad Católica Luis Amigó | 95% | 507 | 484 | ||
![]() Muhammadiyah University of Makassar | 95% | 1,127 | 1,074 | ||
![]() State University of Surabaya | 95% | 2,392 | 2,274 | ||
![]() University of Bengkulu | 95% | 3,351 | 3,178 | ||
![]() Las Cumbres Observatory Global Telescope Network | 94% | 782 | 736 | ||
![]() Yogyakarta State University | 94% | 5,813 | 5,471 | ||
![]() Francisco Gavidia University | 94% | 1,220 | 1,147 | ||
![]() National University of the Northeast | 94% | 886 | 830 | ||
Samudra University | 93% | 522 | 486 | ||
![]() Instituto Federal Goiano | 93% | 648 | 603 |
Data updated 27 September 2022