Open Access by country. Showing output counts, number and percentage of accessible outputs published between 2000 and 2023. You can sort and filter by region, subregion, number of publications (default filter is 1000 publications), and open access levels. You may also search for a specific country in the search bar at the top right.
Open Access by country between 2000 and 2023. Read More.
Country | Open | Breakdown Publisher open both other platform open closed | Total Publications | Open Publications | |
---|---|---|---|---|---|
São Tomé and Príncipe | 95% | 3,276 | 3,114 | ||
Indonesia | 91% | 1,629,220 | 1,487,632 | ||
Nicaragua | 85% | 7,040 | 5,990 | ||
Angola | 83% | 3,909 | 3,231 | ||
Peru | 82% | 119,205 | 97,881 | ||
The Gambia | 82% | 4,176 | 3,423 | ||
South Sudan | 81% | 14,459 | 11,728 | ||
Costa Rica | 79% | 41,967 | 33,280 | ||
Honduras | 79% | 5,577 | 4,419 | ||
Somalia | 79% | 1,233 | 976 | ||
Afghanistan | 79% | 5,427 | 4,279 | ||
Guinea-Bissau | 79% | 1,476 | 1,162 | ||
Antigua and Barbuda | 79% | 2,349 | 1,847 | ||
Sierra Leone | 78% | 2,782 | 2,183 | ||
Paraguay | 78% | 12,274 | 9,560 | ||
Democratic Republic of the Congo | 77% | 10,115 | 7,820 | ||
Iraq | 77% | 157,944 | 121,922 | ||
Nepal | 77% | 63,710 | 48,983 |
Data updated 7 October 2024
Institution | Open | Breakdown Publisher open both other platform open closed | Total Publications | Open Publications | |
---|---|---|---|---|---|
Creative Research Enterprises (United States) | 100% | 3,047 | 3,035 | ||
Yes Technologies (United States) | 100% | 1,526 | 1,519 | ||
Science Council of Japan | 99% | 1,078 | 1,069 | ||
Multidisciplinary Digital Publishing Institute (Switzerland) | 99% | 1,967 | 1,950 | ||
Ankara Sosyal Bilimler Üniversitesi | 99% | 7,599 | 7,491 | ||
Walter de Gruyter (Germany) | 99% | 3,753 | 3,699 | ||
Universitas Batanghari | 98% | 1,899 | 1,869 | ||
Institut za Reumatologiju | 98% | 1,007 | 991 | ||
Foederatio Medicorum Helveticorum | 98% | 1,664 | 1,637 | ||
Universitas Dehasen Bengkulu | 98% | 2,058 | 2,024 | ||
Escuela Superior de Guerra | 98% | 1,643 | 1,615 | ||
Ação Educativa | 98% | 5,082 | 4,993 | ||
Centre de Calcul de l’Institut National de Physique Nucléaire et de Physique des Particules | 98% | 1,911 | 1,874 | ||
Universitas Abdurahman Saleh Situbondo | 98% | 1,119 | 1,096 | ||
ASTRO-3D | 98% | 1,150 | 1,125 | ||
National Technical Information Service | 98% | 2,906 | 2,841 | ||
Institut Seni Indonesia Denpasar | 98% | 1,309 | 1,278 | ||
Office of Scientific and Technical Information | 98% | 3,855 | 3,763 |
Data updated 7 October 2024