Open Access by institution. Showing output counts, number and percentage of accessible outputs published between 2000 to 2023. You can sort and filter by region, subregion, number of publications (default filter is 1000 publications), open access levels and institution type. You may also search for a specific institution in the search bar at the top right.
Open Access by institution between 2000 and 2023. Read More.
Country | Open | Breakdown Publisher open both other platform open closed | Total Publications | Open Publications | |
---|---|---|---|---|---|
São Tomé and Príncipe | 94% | 3,203 | 3,017 | ||
Indonesia | 91% | 1,680,382 | 1,527,420 | ||
Nicaragua | 85% | 7,202 | 6,087 | ||
Angola | 82% | 3,958 | 3,230 | ||
Peru | 82% | 120,769 | 98,452 | ||
The Gambia | 81% | 4,336 | 3,514 | ||
South Sudan | 80% | 14,380 | 11,434 | ||
Costa Rica | 79% | 42,913 | 33,849 | ||
Honduras | 78% | 5,665 | 4,445 | ||
Afghanistan | 78% | 5,557 | 4,358 | ||
Sierra Leone | 78% | 2,846 | 2,231 | ||
Somalia | 78% | 1,274 | 994 | ||
Guinea-Bissau | 78% | 1,456 | 1,129 | ||
Paraguay | 77% | 12,613 | 9,768 | ||
Antigua and Barbuda | 77% | 2,445 | 1,888 | ||
Iraq | 77% | 162,786 | 125,336 | ||
Democratic Republic of the Congo | 77% | 10,423 | 8,021 | ||
Nepal | 76% | 65,244 | 49,908 |
Data updated 10 November 2024
Institution | Open | Breakdown Publisher open both other platform open closed | Total Publications | Open Publications | |
---|---|---|---|---|---|
Yes Technologies (United States) | 100% | 1,551 | 1,544 | ||
Creative Research Enterprises (United States) | 100% | 2,833 | 2,819 | ||
Science Council of Japan | 99% | 1,078 | 1,069 | ||
Multidisciplinary Digital Publishing Institute (Switzerland) | 99% | 1,981 | 1,961 | ||
Institut za Reumatologiju | 98% | 1,019 | 1,003 | ||
Walter de Gruyter (Germany) | 98% | 3,757 | 3,698 | ||
Universitas Batanghari | 98% | 2,003 | 1,971 | ||
Foederatio Medicorum Helveticorum | 98% | 1,680 | 1,653 | ||
Ankara Sosyal Bilimler Üniversitesi | 98% | 8,480 | 8,342 | ||
Centre de Calcul de l’Institut National de Physique Nucléaire et de Physique des Particules | 98% | 1,971 | 1,933 | ||
Escuela Superior de Guerra | 98% | 1,607 | 1,574 | ||
Universitas Abdurahman Saleh Situbondo | 98% | 1,144 | 1,120 | ||
ASTRO-3D | 98% | 1,229 | 1,203 | ||
Ação Educativa | 98% | 4,869 | 4,764 | ||
Universitas Dehasen Bengkulu | 98% | 2,189 | 2,141 | ||
Institut Bisnis Nusantara | 97% | 1,633 | 1,591 | ||
North Sumatra Islamic University | 97% | 3,014 | 2,934 | ||
Universitas Muhammadiyah Buton | 97% | 1,224 | 1,190 |
Data updated 10 November 2024