Open Access by institution. Showing output counts, number and percentage of accessible outputs published between 2000 to 2024. You can sort and filter by region, subregion, number of publications (default filter is 1000 publications), open access levels and institution type. You may also search for a specific institution in the search bar at the top right.
Open Access by institution between 2000 and 2024. Read More.
Country | Open | Breakdown Publisher open both other platform open closed | Total Publications | Open Publications | |
---|---|---|---|---|---|
São Tomé and Príncipe | 94% | 3,198 | 3,011 | ||
Indonesia | 92% | 1,922,054 | 1,764,420 | ||
Nicaragua | 85% | 7,706 | 6,568 | ||
El Salvador | 83% | 6,823 | 5,638 | ||
Angola | 82% | 4,509 | 3,716 | ||
Peru | 82% | 133,094 | 109,290 | ||
Somalia | 82% | 6,243 | 5,125 | ||
Costa Rica | 81% | 46,926 | 38,051 | ||
Afghanistan | 81% | 6,877 | 5,538 | ||
Moldova | 80% | 15,723 | 12,610 | ||
South Sudan | 80% | 16,475 | 13,135 | ||
Sierra Leone | 79% | 3,289 | 2,589 | ||
The Gambia | 79% | 4,869 | 3,832 | ||
Ecuador | 78% | 108,821 | 85,326 | ||
Paraguay | 78% | 14,163 | 11,101 | ||
Honduras | 78% | 6,289 | 4,923 | ||
Democratic Republic of the Congo | 77% | 11,892 | 9,123 | ||
Ethiopia | 77% | 110,445 | 84,647 |
Data updated 21 July 2025
Institution | Open | Breakdown Publisher open both other platform open closed | Total Publications | Open Publications | |
---|---|---|---|---|---|
![]() Multidisciplinary Digital Publishing Institute (Switzerland) | 100% | 2,073 | 2,066 | ||
![]() National Technical Information Service | 100% | 4,718 | 4,696 | ||
Yes Technologies (United States) | 99% | 1,552 | 1,544 | ||
![]() Office of Scientific and Technical Information | 99% | 5,894 | 5,858 | ||
![]() Universitas Batanghari | 99% | 2,520 | 2,504 | ||
Istituto Nazionale di Fisica Nucleare, Gruppo Collegato di Udine | 99% | 1,189 | 1,181 | ||
![]() Science Council of Japan | 99% | 1,089 | 1,081 | ||
Creative Research Enterprises (United States) | 99% | 2,869 | 2,843 | ||
![]() Universitas Muhammadiyah Buton | 99% | 1,306 | 1,292 | ||
![]() Institut Seni Indonesia Surakarta | 99% | 2,293 | 2,265 | ||
![]() Institut Agama Islam Negeri Kendari | 99% | 1,071 | 1,057 | ||
![]() Universitas Muhammadiyah Palangkaraya | 99% | 1,751 | 1,728 | ||
![]() Creative Commons | 99% | 24,821 | 24,483 | ||
Universitas Merdeka Ponorogo | 99% | 1,314 | 1,296 | ||
![]() UIN Raden Mas Said Surakarta | 99% | 2,966 | 2,923 | ||
![]() Universitas Dehasen Bengkulu | 99% | 2,453 | 2,417 | ||
UIN SATU Tulungagung | 98% | 2,912 | 2,868 | ||
![]() Universitas Pahlawan Tuanku Tambusai | 98% | 1,252 | 1,233 |
Data updated 21 July 2025