Open Access by institution. Showing output counts, number and percentage of accessible outputs published between 2000 to 2024. You can sort and filter by region, subregion, number of publications (default filter is 1000 publications), open access levels and institution type. You may also search for a specific institution in the search bar at the top right.
Open Access by institution between 2000 and 2024. Read More.
Country | Open | Breakdown Publisher open both other platform open closed | Total Publications | Open Publications | |
---|---|---|---|---|---|
São Tomé and Príncipe | 94% | 3,196 | 3,010 | ||
Indonesia | 90% | 1,917,225 | 1,734,562 | ||
Nicaragua | 84% | 7,703 | 6,480 | ||
Angola | 82% | 4,506 | 3,689 | ||
Somalia | 82% | 6,239 | 5,089 | ||
The Gambia | 81% | 4,872 | 3,947 | ||
South Sudan | 81% | 16,472 | 13,281 | ||
Peru | 81% | 133,110 | 107,317 | ||
Sierra Leone | 80% | 3,284 | 2,620 | ||
Afghanistan | 80% | 6,871 | 5,463 | ||
Costa Rica | 79% | 46,807 | 36,877 | ||
Paraguay | 78% | 14,161 | 10,986 | ||
Democratic Republic of the Congo | 77% | 11,879 | 9,158 | ||
Guinea-Bissau | 77% | 1,477 | 1,136 | ||
Honduras | 77% | 6,290 | 4,815 | ||
Ecuador | 76% | 109,315 | 83,569 | ||
Ethiopia | 76% | 110,389 | 84,264 | ||
Guyana | 76% | 1,871 | 1,428 |
Data updated 7 April 2025
Data updated 7 April 2025