Open Access by institution. Showing output counts, number and percentage of accessible outputs published between 2000 to 2025. You can sort and filter by region, subregion, number of publications (default filter is 1000 publications), open access levels and institution type. You may also search for a specific institution in the search bar at the top right.
Open Access by institution between 2000 and 2025. Read More.
Country | Open | Breakdown Publisher open both other platform open closed | Total Publications | Open Publications | |
|---|---|---|---|---|---|
São Tomé and Príncipe | 96% | 4,318 | 4,133 | ||
Indonesia | 93% | 2,764,051 | 2,581,385 | ||
Nicaragua | 87% | 12,944 | 11,237 | ||
East Timor | 86% | 1,626 | 1,394 | ||
El Salvador | 85% | 10,231 | 8,741 | ||
Peru | 84% | 172,419 | 144,961 | ||
Angola | 83% | 6,632 | 5,532 | ||
Afghanistan | 83% | 11,240 | 9,360 | ||
Somalia | 83% | 9,084 | 7,524 | ||
Ecuador | 83% | 151,217 | 124,781 | ||
Sierra Leone | 82% | 4,304 | 3,545 | ||
Costa Rica | 82% | 54,665 | 44,591 | ||
The Gambia | 81% | 6,198 | 5,019 | ||
Honduras | 81% | 7,999 | 6,476 | ||
Paraguay | 81% | 20,756 | 16,725 | ||
Democratic Republic of the Congo | 79% | 16,473 | 13,074 | ||
Cabo Verde | 79% | 1,304 | 1,028 | ||
Moldova | 79% | 21,214 | 16,691 |
Data updated 18 June 2026
Data updated 18 June 2026