Open Access by institution. Showing output counts, number and percentage of accessible outputs published between 2000 to 2022. You can sort and filter by region, subregion, country, institution type, number of publications or open access levels. You may also search for a specific institution in the search bar at the top right.
Open Access by institution between 2000 and 2022. Read More.
Country | Open | Breakdown Publisher open both other platform open closed | Total Publications | Open Publications | |
---|---|---|---|---|---|
São Tomé and Príncipe | 93% | 1,610 | 1,495 | ||
Indonesia | 89% | 1,029,107 | 914,753 | ||
Nicaragua | 83% | 5,409 | 4,465 | ||
Equatorial Guinea | 81% | 144 | 117 | ||
Peru | 80% | 87,428 | 69,933 | ||
The Gambia | 79% | 3,450 | 2,726 | ||
Angola | 78% | 2,461 | 1,909 | ||
Costa Rica | 77% | 33,111 | 25,434 | ||
Honduras | 76% | 3,907 | 2,953 | ||
Dominican Republic | 75% | 4,546 | 3,401 | ||
Sierra Leone | 74% | 1,862 | 1,383 | ||
Haiti | 74% | 900 | 668 | ||
Paraguay | 73% | 8,557 | 6,234 | ||
Nepal | 73% | 45,930 | 33,369 | ||
Liberia | 73% | 800 | 580 | ||
Guinea-Bissau | 72% | 985 | 709 | ||
Ecuador | 72% | 60,710 | 43,568 | ||
Malawi | 71% | 10,431 | 7,406 |
Data updated 31 August 2023
Institution | Open | Breakdown Publisher open both other platform open closed | Total Publications | Open Publications | |
---|---|---|---|---|---|
![]() Science Council of Japan | 99% | 945 | 937 | ||
![]() ARC Centre of Excellence for All-sky Astrophysics | 99% | 1,591 | 1,571 | ||
![]() Universidad San Pedro | 98% | 6,239 | 6,105 | ||
![]() Creative Commons | 98% | 19,293 | 18,829 | ||
![]() Universitas Muhammadiyah Palangkaraya | 98% | 1,178 | 1,149 | ||
![]() Institut Seni Indonesia Surakarta | 98% | 1,370 | 1,336 | ||
![]() University of Muhammadiyah Mataram | 97% | 1,156 | 1,127 | ||
![]() North Sumatra Islamic University | 97% | 1,576 | 1,534 | ||
![]() Universidad Independiente | 97% | 3,090 | 3,004 | ||
![]() Universidad Alas Peruanas | 97% | 901 | 875 | ||
![]() Institut Kesehatan Medistra Lubuk Pakam | 97% | 1,133 | 1,100 | ||
![]() Politeknik Kesehatan Kemenkes Semarang | 97% | 4,942 | 4,788 | ||
![]() Francisco Gavidia University | 97% | 128 | 124 | ||
![]() Millennium Institute of Astrophysics | 97% | 1,373 | 1,330 | ||
![]() Universitas Islam Kadiri | 97% | 1,342 | 1,299 | ||
![]() IAIN Kudus | 97% | 2,285 | 2,210 | ||
![]() Ankara Sosyal Bilimler Üniversitesi | 97% | 1,958 | 1,893 | ||
![]() Universitas Dehasen Bengkulu | 97% | 1,054 | 1,019 |
Data updated 31 August 2023